Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-285 Pupuole Street N/A N/A N/A $5,450,000 Unknown 162 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 350 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 350 days
94-815 Waipahu Street 6 3 1,964 $2,900,000 $1,476 351 days
94-877 Farrington Highway N/A N/A N/A $2,750,000 Unknown 110 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 144 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 291 days
94-246 Aniani Place N/A N/A N/A $2,343,563 Unknown 370 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 335 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 144 days
94-415 Apowale Street N/A N/A N/A $1,899,000 Unknown 7 days
94-415 Apowale Street 9 4 3,596 $1,899,000 $528 7 days
94-322 Pupuole Street N/A N/A N/A $1,595,000 Unknown 40 days
94-372 Haaa Street N/A N/A N/A $1,499,000 Unknown 61 days
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 711 days
94-330 Kipou Street 6 4 2,647 $1,388,000 $524 28 days
94-110 Mokukaua Street N/A N/A N/A $1,288,000 Unknown 61 days
94-224 Wehena Place 4 3 1,711 $1,250,000 $730 10 days
94-769 Haakoa Place N/A N/A N/A $1,250,000 Unknown 258 days
94-859 Hiapo Street 4 3 1,911 $1,249,000 $653 8 days
94-612 Lumiauau Street 4 3 2,020 $1,225,000 $606 8 days
94-653 Noheaiki Place 4 4 2,611 $1,210,000 $463 32 days
94-1229 Kahuanui Street 7 3 2,444 $1,199,000 $490 18 days
94-1133 Halekukui Street Unit 59 3 2 992 $1,195,000 $1,204 73 days
94-1251 Hale Halawai Drive Unit 49 3 2 992 $1,185,000 $1,194 36 days
Average: 2.8 1.9 1,108 $916,289 $658 129 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-515 Ukee Street N/A N/A N/A $2,975,000 Unknown 169 days
94-472 Kipou Street 9 5 3,916 $1,499,000 $382 18 days
94-220 Waipahu Street 7 3 2,618 $1,400,000 $534 211 days
94-1097 Lumikula Street 4 4 3,910 $1,389,000 $355 42 days
94-544 Hiahia Loop 10 5 4,077 $1,300,000 $318 125 days
94-1311 Waipahu Street 8 5 2,702 $1,300,000 $481 336 days
94-1210 Kahuaina Street 9 6 3,520 $1,280,000 $363 54 days
94-488 Pilimai Street 11 7 4,458 $1,250,000 $280 38 days
94-101 Hulahe Street 7 3 2,724 $1,249,000 $458 56 days
94-200 Hahana Way 4 3 2,106 $1,199,000 $569 8 days
94-1061 Mauele Street 3 3 1,812 $1,175,000 $648 29 days
94-504 Hakea Place 3 3 1,526 $1,165,000 $763 34 days
94-101 Waipahu Depot Street N/A N/A N/A $1,150,000 Unknown 260 days
94-1030 Upai Place 4 2 2,202 $1,100,000 $499 26 days
94-1070 Poe Place 4 2 1,894 $1,100,000 $580 33 days
94-384 Pupukupa Street 5 3 1,894 $1,050,000 $554 47 days
94-1029 Mauele Street 4 3 1,812 $1,024,900 $565 74 days
941167 Kahuaina Street 5 4 2,890 $988,000 $341 35 days
94-1010 Nalii Street 4 2 1,698 $980,000 $577 27 days
94-341 Kahuanani Street 3 2 1,080 $930,000 $861 335 days
94-1522 Pokeo Street 3 2 1,302 $900,000 $691 22 days
94-529 Palai Street 3 2 1,186 $896,000 $755 146 days
94-470 Paiwa Street Unit 35 4 3 1,597 $850,000 $532 34 days
94-111 Pahu Street Unit D 3 1 916 $800,000 $873 34 days
94-823 Lumiauau Street Unit D101 3 3 1,387 $750,000 $540 22 days
Average: 3.8 2.5 1,622 $875,432 $597 90 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-283 Pupuole Street N/A N/A N/A $2,950,000 $2,800,000 Unknown 126 days 8/31/26
94-970 Pakela Street Unit 1 & 2 N/A N/A N/A $2,500,000 $1,750,000 Unknown 660 days 4/23/26
94-1614 Kolopu Street 4 4 2,228 $1,630,905 $1,630,905 $732 105 days 9/16/26
94-1681 Moleokekoa Street 4 4 2,228 $1,621,953 $1,621,353 $727 117 days 9/28/26
94-1672 Moleokekoa Street 4 3 1,901 $1,458,059 $1,458,059 $766 44 days 7/17/26
94-1116 Halelaukoa Drive Unit 18 3 3 1,927 $1,399,900 $1,410,000 $731 79 days 8/7/26
94-875 Farrington Highway N/A N/A N/A $1,730,000 $1,390,000 Unknown 334 days 9/8/26
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $1,380,000 $778 67 days 9/18/26
94-584 Apii Place 8 6 3,615 $1,500,000 $1,375,000 $380 225 days 9/10/26
94-1110 Wikani Street 3 2 1,811 $1,378,000 $1,375,000 $759 197 days 7/23/26
94-1251 Hale Halawai Drive Unit 29 4 3 1,562 $1,365,000 $1,350,000 $864 72 days 9/24/26
94-1118 Laukapalili Street 4 3 1,575 $1,345,933 $1,345,933 $854 56 days 8/3/26
94-1035 Kahuailani Street 6 4 2,520 $1,500,000 $1,325,000 $525 57 days 9/3/26
94-1047 Kapehu Street 5 3 2,261 $1,300,000 $1,300,000 $574 67 days 7/31/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-203 Kahualii Street 10 4 3,585 $1,325,000 $1,300,000 $362 44 days 6/12/26
94-1024 Haleaina Street 4 3 1,818 $1,250,000 $1,250,000 $687 58 days 7/2/26
94-1120 Kainaliu Street 3 2 1,406 $1,250,000 $1,250,000 $889 62 days 7/2/26
94-1037 Mauele Street 4 3 1,980 $1,250,000 $1,240,000 $626 79 days 8/14/26
94-1166 Hoomakoa Street 5 3 2,468 $1,200,000 $1,230,000 $498 85 days 5/15/26
94-1211 Awaiki Street 4 3 1,721 $1,200,000 $1,200,000 $697 47 days 9/21/26
94-341 Honowai Street 6 3 2,096 $1,180,000 $1,200,000 $572 50 days 4/8/26
94-1008 Makakoa Loop 4 3 2,240 $1,195,000 $1,175,000 $524 30 days 5/13/26
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
Average: 2.9 2.1 1,204 $779,807 $765,933 $653 88 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.