Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 282 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 282 days
61-104 Iliohu Way 4 3 8,196 $5,995,000 $731 180 days
59-011 Kamehameha Highway Unit B 5 5 3,673 $5,300,000 $1,442 122 days
61-707 Papailoa Road 5 4 3,508 $5,000,000 $1,425 8 days
59-475 Ke Waena Road 4 3 1,553 $4,600,000 $2,962 154 days
58-264 Kamehameha Highway 12 5 5,378 $4,500,000 $836 11 days
58-264 Kamehameha Highway N/A N/A N/A $4,500,000 Unknown 11 days
59-75 Hoalua Street 4 2 1,498 $3,750,000 $2,503 45 days
59-746 Maulukua Road 4 4 2,820 $3,500,000 $1,241 162 days
61-1010 Tutu Place 4 5 2,411 $3,500,000 $1,451 180 days
59-621 Ke Iki Road Unit 1&2 6 5 2,016 $3,400,000 $1,686 58 days
59-153 Kekiliohulani Street N/A N/A N/A $3,300,000 Unknown 225 days
66-471 Pikai Street 5 3 2,856 $3,195,000 $1,118 31 days
61-1009 Tutu Place 3 2 2,106 $2,970,000 $1,410 2 days
59-146 Kekiliohulani Street N/A N/A N/A $2,850,000 Unknown 184 days
59-036 Holawa Street N/A N/A N/A $2,199,000 Unknown 32 days
59-555 Akanoho Place 3 3 2,700 $2,100,990 $778 370 days
59-055 Kahae Road N/A N/A N/A $1,999,000 Unknown 80 days
59-055 Kahae Road 3 3 N/A $1,999,000 Unknown 80 days
59-543 Alapio Road 4 4 3,140 $1,999,000 $636 245 days
59-509 Aukauka Road 3 2 1,008 $1,888,000 $1,873 39 days
59-565 Ke Iki Road Unit A 2 2 1,210 $1,790,000 $1,479 89 days
66-474 Pikai Street 4 2 1,246 $1,699,000 $1,363 45 days
59-059 Hoalua Street 3 2 820 $1,439,000 $1,754 101 days
Average: 3.9 2.8 2,162 $2,458,228 $1,309 112 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59-355 Ke Nui Road 5 4 3,721 $6,350,000 $1,706 222 days
0000 Plantation Road Unit 13 N/A N/A N/A $1,365,000 Unknown 33 days
66-409 Paalaa Road Unit B 3 2 792 $785,000 $991 158 days
64-486 Kamehameha Highway Unit 20-C N/A N/A N/A $700,000 Unknown 109 days
64-486 Kamehameha Highway Unit 20-B N/A N/A N/A $675,000 Unknown 109 days
Average: 4.0 3.0 2,256 $1,975,000 $1,348 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61-724 Papailoa Road 4 4 4,303 $3,785,000 $3,785,000 $879 57 days 8/25/26
59-790 Kamehameha Highway 9 8 6,497 $3,950,000 $3,754,000 $577 75 days 7/15/26
59-65 Kumupali Road 6 6 2,176 $3,750,000 $3,700,000 $1,700 105 days 9/28/26
59-195 Ke Nui Road Unit B 2 2 1,006 $3,250,000 $3,265,000 $3,245 73 days 8/17/26
59-781 Kamehameha Highway Unit 1 3 2 1,049 $3,200,000 $3,200,000 $3,050 47 days 8/14/26
59-380 Wilinau Road 3 3 2,280 $3,500,000 $3,092,500 $1,356 113 days 5/19/26
59-329 Ke Nui Road 3 2 1,704 $2,900,000 $2,900,000 $1,701 388 days 4/23/26
59-414 Makana Road Unit 2 4 4 4,252 $2,600,000 $2,500,000 $587 260 days 5/29/26
59-199 Ke Nui Road 3 3 1,602 $2,400,000 $2,400,000 $1,498 0 days 7/31/26
59-507 Pupukea Road 3 2 1,533 $2,400,000 $2,200,000 $1,435 86 days 7/15/26
59-586 Pupukea Road 5 4 1,464 $2,100,000 $2,100,000 $1,434 70 days 7/14/26
61-275 Kamehameha Highway 5 2 1,584 $2,250,000 $1,950,000 $1,231 508 days 8/7/26
61-300 Kamehameha Highway 3 3 2,147 $1,975,000 $1,850,000 $861 42 days 8/7/26
59-450 Alapio Road Unit B 2 1 616 $1,850,000 $1,850,000 $3,003 51 days 6/26/26
58-150 Napoonala Place N/A N/A N/A $1,950,000 $1,750,000 Unknown 148 days 7/7/26
59-569 Ke Iki Road Unit B1 4 2 1,320 $1,695,000 $1,720,000 $1,303 104 days 6/18/26
59-414 Makana Road Unit 1 N/A 1 1,046 $1,700,000 $1,700,000 $1,625 312 days 5/29/26
59-414 Makana Road Unit 1 N/A N/A N/A $1,700,000 $1,700,000 Unknown 316 days 5/29/26
66-308 Paalaa Road Unit A 2 3 2,007 $1,690,000 $1,690,000 $842 76 days 7/9/26
64-486 Kamehameha Highway Unit 9-B N/A N/A N/A $1,500,000 $1,450,000 Unknown 925 days 5/26/26
61-282 Kamehameha Highway 2 2 960 $1,450,000 $1,400,000 $1,458 40 days 7/14/26
58-41 Kapuai Place 5 3 2,282 $1,495,000 $1,400,000 $613 141 days 7/30/26
66-131 Nalimu Road 4 3 1,577 $1,429,000 $1,355,000 $859 100 days 7/10/26
Parcel 49 Alapio Road N/A N/A N/A $1,450,000 $1,300,000 Unknown 200 days 8/11/26
61-116 Ikuwai Place 3 3 1,144 $1,398,000 $1,275,000 $1,114 95 days 8/10/26
Average: 3.7 2.9 1,906 $2,125,206 $2,046,706 $1,396 163 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.