Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 71 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 66 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 72 days
652 Hoohulu Place 4 3 3,019 $1,295,000 $428 14 days
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 23 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 54 days
1470 Hoohaku Street 6 3 2,103 $1,200,000 $570 14 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 61 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 331 days
2439 Komo Mai Drive 3 2 1,336 $1,100,000 $823 2 days
98-155 Kaulike Drive 4 3 812 $1,050,000 $1,293 2 days
2154 Awikiwiki Street 3 2 1,092 $1,025,000 $938 10 days
2429 Komo Mai Drive 3 2 1,328 $980,000 $737 9 days
2290 Akepa Street 4 3 1,342 $950,000 $707 8 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 148 days
1865 Lanikeha Place 3 2 1,370 $889,000 $648 96 days
1441 Kuloko Street 4 1 1,196 $875,000 $731 15 days
2333 Ahakapu Street 3 2 1,581 $850,000 $537 1 day
1146 Aikoo Place 3 2 1,024 $798,888 $780 7 days
98-1456 Koaheahe Street Unit 71 3 2 1,142 $645,000 $564 55 days
98-919 Noelani Street Unit 70 3 2 1,142 $619,000 $542 128 days
98-834 Noelani Street Unit 8 2 2 926 $550,000 $593 61 days
96-218 Waiawa Road Unit 66 2 2 912 $535,000 $586 36 days
96-216 Waiawa Road Unit 75 2 2 912 $470,000 $515 6 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 89 days
Average: 3.0 1.9 1,100 $788,665 $667 65 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 58 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 42 days
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 142 days
1901 Hoohai Street 3 3 1,672 $1,190,000 $711 85 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 47 days
741 Hoomoe Streets 3 1 1,488 $1,000,000 $672 37 days
2352 Akalakala Street 4 2 1,072 $975,000 $909 13 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 28 days
261 Hoomalu Street 3 2 1,092 $955,000 $874 33 days
1818 Hoolele Street 3 2 1,092 $949,000 $869 29 days
1670 Hooheno Street 3 2 1,650 $948,000 $574 37 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 8 days
2333 Anini Place 3 3 2,544 $875,000 $343 288 days
2274 Ailolo Place 3 2 946 $770,000 $813 209 days
98-1750 Kaahumanu Street Unit 48A 3 2 1,126 $749,000 $665 20 days
98-1762 Kaahumanu Street Unit 54B 2 2 1,080 $580,000 $537 7 days
1305 Kipaipai Street Unit 24C 4 2 1,160 $520,000 $448 163 days
98-1274 Hoohiki Place Unit 64 2 2 768 $485,000 $631 36 days
1060 Kamehameha Highway Unit 3201A 2 2 890 $449,000 $504 77 days
98-455 Hookanike Street Unit 46 3 2 1,194 $400,000 $335 29 days
98-1383-E Hinu Place Unit 68 2 2 782 $375,000 $479 9 days
98-1860-J Kaahumanu Street Unit 52 5 5 2,271 $350,000 $154 121 days
950 Lehua Avenue Unit 903 2 1 714 $318,000 $445 26 days
1060 Kamehameha Highway Unit 3903A 1 1 515 $299,000 $580 25 days
Average: 3.2 2.2 1,420 $800,458 $597 65 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
2245 Hoohai Street 4 3 2,220 $1,300,000 $1,350,000 $608 53 days 9/25/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
1159 Aikoo Place 6 2 2,218 $1,299,000 $1,305,000 $588 42 days 4/29/26
2265 Amokemoke Street 4 2 1,841 $1,225,000 $1,300,000 $706 40 days 5/12/26
98-1327 Hoohiki Street 5 2 1,572 $1,288,200 $1,300,000 $826 44 days 4/7/26
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $1,260,000 $623 53 days 7/28/26
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,225,000 $1,101 78 days 8/28/26
1956 Hoolehua Street 4 3 2,218 $1,050,000 $1,189,500 $536 65 days 7/28/26
2349 Akalakala Street 5 3 2,861 $1,250,000 $1,185,000 $414 104 days 7/28/26
1724 Hooheke Street 3 2 1,454 $999,000 $1,160,000 $797 35 days 9/10/26
2292 Akeukeu Street 3 3 1,769 $998,000 $1,150,000 $650 39 days 9/29/26
1627 Anakole Place 3 2 1,446 $1,150,000 $1,145,000 $791 50 days 6/23/26
98-434 HOOMAILANI Street 4 4 2,180 $1,125,000 $1,125,000 $516 39 days 5/8/26
1567 Hoolaulea Street 3 2 1,400 $995,000 $1,108,000 $791 63 days 8/7/26
2344 Ahamoa Street 4 2 1,648 $995,000 $1,070,000 $649 51 days 5/22/26
98-1446 Hoohonua Street 3 2 1,200 $975,000 $1,056,000 $880 46 days 7/21/26
2374 Ahaiki Street 3 2 984 $1,150,000 $1,050,000 $1,067 72 days 8/31/26
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $1,045,000 $542 41 days 9/30/26
2010 Komo Mai Drive 4 2 1,795 $1,000,000 $1,036,000 $577 72 days 7/9/26
Average: 3.1 2.0 1,295 $797,264 $805,174 $631 86 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.