Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 230 6 7 6,029 $17,500,000 $2,902 17 days
56-1089 Kamehameha Highway Unit 20-27 N/A N/A N/A $14,000,000 Unknown 347 days
57-275 Kamehameha Highway Unit 312 4 5 3,865 $11,500,000 $2,975 17 days
57-275 Kamehameha Highway Unit 311 3 4 3,130 $9,500,000 $3,035 17 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 295 days
57-275 Kamehameha Highway Unit 221 3 4 3,130 $7,500,000 $2,396 17 days
57-275 Kamehameha Highway Unit 121 3 4 3,130 $6,500,000 $2,076 17 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,923,000 $1,793 250 days
56-1080 Kamehameha Highway Unit 2 N/A N/A N/A $1,599,000 Unknown 188 days
56-1080 Kamehameha Highway Unit 4 10 10 6,250 $1,549,000 $247 25 days
0008 Pualalea Road N/A N/A N/A $1,500,000 Unknown 120 days
Lot A2 Kamehameha Highway N/A N/A N/A $1,500,000 Unknown 354 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 69 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $1,100,000 $1,671 145 days
57-077 Eleku Kuilima Place Unit 15167 1 1 658 $1,030,000 $1,565 13 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,025,000 $1,557 111 days
57-101 Kuilima Drive Unit 189 1 1 658 $1,020,000 $1,550 60 days
57-120 Lalo Kuilima Way Unit 3/29 N/A 1 542 $1,000,000 $1,845 98 days
0000 Pualalea Road N/A N/A N/A $945,000 Unknown 121 days
0005 Pualalea Street N/A N/A N/A $925,000 Unknown 121 days
No address 3 1 933 $875,000 $937 26 days
0000 Pualalea Street N/A N/A N/A $849,000 Unknown 121 days
0007 Pualalea Road N/A N/A N/A $835,000 Unknown 121 days
0004 Pualalea Street N/A N/A N/A $825,000 Unknown 121 days
Average: 3.1 3.3 2,326 $3,939,583 $1,910 117 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 179 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 179 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 281 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 295 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 101 days
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $1,434 62 days
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $2,424 45 days
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,975 206 days
Average: 3.2 3.7 2,744 $13,436,875 $2,587 169 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,900,000 $1,649 123 days 9/18/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,715,000 $1,599 173 days 10/5/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,145,000 $1,740 65 days 9/14/26
57-077 Eleku Kuilima Place Unit 12/129 1 1 658 $999,000 $950,000 $1,443 158 days 9/14/26
56-432 Pahelehala Loop 4 2 1,158 $890,000 $890,000 $768 54 days 7/6/26
56-277 Maunuunu Street 3 1 888 $893,000 $860,000 $968 59 days 8/20/26
56-099 Kahana Street 3 2 1,008 $799,000 $799,000 $792 59 days 8/14/26
Average: 2.2 2.0 1,083 $1,623,384 $1,571,307 $1,467 122 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.