Market report, updated
Search in the neighborhood of Kawailoa North Shore
Over the last 6 months, homes sold for 93.6% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61-651 Kamehameha HighwayHaleiwa, HI 96712 | 5 | 4 | 2,827 | $4,395,000 | $1,554 | 6 days |
| 61-119 Ikuwai PlaceHaleiwa, HI 96712 | — | — | — | $999,999 | — | 33 days |
| 61-119 Ikuwai PlaceHaleiwa, HI 96712 | — | — | — | $999,999 | — | 44 days |
| 61-1009 Tutu PlaceHaleiwa, HI 96712 | 3 | 2 | 2,106 | $2,970,000 | $1,410 | 44 days |
| 61-1010 Tutu PlaceHaleiwa, HI 96712 | 4 | 5 | 2,411 | $3,500,000 | $1,451 | 222 days |
| 61-104 Iliohu WayHaleiwa, HI 96712 | 4 | 3 | 8,196 | $5,995,000 | $731 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 61-724 Papailoa RoadHaleiwa, HI 96712 | 4 | 4 | 4,303 | $3,785,000 | 100.0% | $879 | 57 days | Aug 25, 2026 |
| 61-116 Ikuwai PlaceHaleiwa, HI 96712 | 3 | 3 | 1,144 | $1,275,000 | 91.2% | $1,114 | 95 days | Aug 10, 2026 |
| 61-300 Kamehameha HighwayHaleiwa, HI 96712 | 3 | 3 | 2,147 | $1,850,000 | 93.7% | $861 | 42 days | Aug 7, 2026 |
| 61-275 Kamehameha HighwayHaleiwa, HI 96712 | 5 | 2 | 1,584 | $1,950,000 | 86.7% | $1,231 | 508 days | Aug 7, 2026 |
| 61-282 Kamehameha HighwayHaleiwa, HI 96712 | 2 | 2 | 960 | $1,400,000 | 96.6% | $1,458 | 40 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.