Market report, updated
Search in the neighborhood of Kapahulu
Over the last 6 months, homes sold for 100.7% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3261 Paliuli StreetHonolulu, HI 96816 | 6 | 3 | 2,468 | $1,680,000 | $680 | 2 days |
| 3373 Winam AvenueHonolulu, HI 96815 | 3 | 2 | 1,232 | $1,150,000 | $933 | 5 days |
| 712 Kamuela Avenue Unit 304Honolulu, HI 96816 | 2 | 2 | 665 | $410,000 | $616 | 6 days |
| 2916 Date Street Unit 9AHonolulu, HI 96816 | 1 | 1 | 621 | $189,000 | $304 | 7 days |
| 737 Olokele Avenue Unit 1603Honolulu, HI 96816 | 1 | 1 | 531 | $275,000 | $517 | 16 days |
| 738 Palani Avenue Unit 502Honolulu, HI 96816 | 2 | 1 | 586 | $475,000 | $810 | 26 days |
| 737 Olokele Avenue Unit 1601Honolulu, HI 96816 | 1 | 1 | 520 | $298,000 | $573 | 44 days |
| 3128 Hayden StreetHonolulu, HI 96815 | 5 | 5 | 3,151 | $1,680,000 | $533 | 49 days |
| 3359C Kanaina AvenueHonolulu, HI 96815 | 3 | 3 | 1,010 | $1,290,000 | $1,277 | 58 days |
| 737 Olokele Avenue Unit 505Honolulu, HI 96816 | 1 | 1 | 531 | $265,000 | $499 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3134 Esther StreetHonolulu, HI 96815 | — | — | — | $1,495,000 | — | 13 days |
| 3134 Esther StreetHonolulu, HI 96815 | 6 | 3 | 1,984 | $1,495,000 | $753 | 13 days |
| 847 Lukepane AvenueHonolulu, HI 96816 | — | — | — | $1,799,000 | — | 20 days |
| 3305 Francis StreetHonolulu, HI 96815 | 4 | 2 | 1,196 | $1,300,000 | $1,086 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3317 Esther StreetHonolulu, HI 96815 | 3 | 2 | 974 | $1,150,000 | 100.0% | $1,180 | 62 days | Oct 28, 2026 |
| 3131 Mokihana StreetHonolulu, HI 96816 | 7 | 2 | 1,565 | $1,370,000 | 119.1% | $875 | 56 days | Oct 27, 2026 |
| 708 E Olokele AvenueHonolulu, HI 96816 | — | — | — | $1,800,000 | 90.2% | — | 154 days | Oct 23, 2026 |
| 3327 Catherine StreetHonolulu, HI 96815 | 3 | 2 | 1,093 | $1,375,000 | 107.8% | $1,258 | 62 days | Oct 13, 2026 |
| Address not availableHonolulu, HI 96815 | — | — | — | $2,230,000 | 97.0% | — | 70 days | Sep 29, 2026 |
| 3473 Winam AvenueHonolulu, HI 96815 | 4 | 3 | 1,536 | $1,150,000 | 82.2% | $748 | 46 days | Sep 25, 2026 |
| 3012 Lakimau StreetHonolulu, HI 96815 | 3 | 2 | 1,281 | $1,400,000 | 100.9% | $1,092 | 56 days | Sep 18, 2026 |
| 3311 Herbert StreetHonolulu, HI 96815 | 2 | 1 | 680 | $825,000 | 97.1% | $1,213 | 130 days | Sep 14, 2026 |
| 3148 Catherine StreetHonolulu, HI 96815 | 5 | 3 | 2,496 | $1,750,000 | 100.0% | $701 | 40 days | Sep 9, 2026 |
| 3331-A Herbert StreetHonolulu, HI 96815 | 3 | 2 | 1,324 | $1,476,000 | 101.8% | $1,114 | 39 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.