Market report, updated
Search in the city of Aiea
Over the last 6 months, homes sold for 99.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Dec. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-1239 Kaonohi StreetAiea, HI 96701 | 4 | 3 | 1,794 | $1,449,000 | $807 | 1 day |
| 98-090 Lokowai PlaceAiea, HI 96701 | — | — | — | $1,595,000 | — | 1 day |
| 99-515 Paihi StreetAiea, HI 96701 | 4 | 2 | 1,560 | $1,300,000 | $833 | 3 days |
| 99-1440 Aiea Heights Drive Unit 57Aiea, HI 96701 | 3 | 3 | 1,318 | $650,000 | $493 | 4 days |
| 98-487 Koauka Loop Unit B308Aiea, HI 96701 | 2 | 2 | 1,067 | $520,000 | $487 | 4 days |
| 98-457 Kaonohi Street Unit 37/4Aiea, HI 96701 | 3 | 3 | 1,361 | $649,000 | $476 | 5 days |
| 98-450 Koauka Loop Unit 203Aiea, HI 96701 | — | 1 | 455 | $270,000 | $593 | 8 days |
| 98-019 Kamehameha Highway Unit 3&4Aiea, HI 96701 | — | — | — | $287,000 | — | 8 days |
| 98-450 Koauka Loop Unit 1211Aiea, HI 96701 | 1 | 1 | 514 | $335,000 | $651 | 9 days |
| 98-358 Kilihe Way Unit 32Aiea, HI 96701 | 3 | 2 | 1,264 | $1,100,000 | $870 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-611 Holopuni Street Unit 40Aiea, HI 96701 | 3 | 2 | 1,227 | $899,000 | $732 | 18 days |
| 98-410 Koauka Loop Unit 1EAiea, HI 96701 | 2 | 1 | 838 | $420,000 | $501 | 19 days |
| 98-1077 Komo Mai Drive Unit 53Aiea, HI 96701 | 2 | 2 | 1,187 | $655,000 | $551 | 22 days |
| 99-401 Aiealani PlaceAiea, HI 96701 | 7 | 4 | 3,512 | $899,000 | $255 | 26 days |
| 99-749 Hukaa StreetAiea, HI 96701 | 3 | 2 | 1,000 | $1,165,000 | $1,165 | 25 days |
| 98-904 Iho Place Unit 150Aiea, HI 96701 | 3 | 2 | 1,222 | $639,000 | $522 | 30 days |
| 98-835 Kaonohi Street Unit 36Aiea, HI 96701 | 3 | 2 | 1,222 | $695,000 | $568 | 32 days |
| 99-122 Olopana StreetAiea, HI 96701 | 3 | 1 | 968 | $870,000 | $898 | 33 days |
| 99-860 Lalawai DriveAiea, HI 96701 | 3 | 2 | 1,656 | $1,115,000 | $673 | 36 days |
| 99-128 Kalaloa StreetAiea, HI 96701 | 9 | 6 | 4,326 | $1,678,000 | $387 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 98-402 Koauka Loop Unit 2509Aiea, HI 96701 | 1 | 1 | 610 | $324,000 | 96.7% | $531 | 86 days | Nov 19, 2026 |
| 98-142 Lipoa Place Unit 214Aiea, HI 96701 | 1 | 1 | 506 | $200,000 | 93.0% | $395 | 329 days | Nov 18, 2026 |
| 99-50 Kinoole PlaceAiea, HI 96701 | 8 | 4 | 2,664 | $1,455,000 | 97.3% | $546 | 50 days | Nov 16, 2026 |
| 98-1385-D Kaahumanu Street Unit 265Aiea, HI 96701 | 3 | 3 | 1,409 | $715,000 | 100.0% | $507 | 0 days | Nov 13, 2026 |
| 98-500 Koauka Loop Unit 18EAiea, HI 96701 | 1 | 1 | 605 | $290,000 | 100.0% | $479 | 70 days | Nov 13, 2026 |
| 98-500 Koauka Loop Unit 14JAiea, HI 96701 | 1 | 1 | 603 | $385,000 | 102.9% | $638 | 28 days | Nov 12, 2026 |
| 98-501 Koauka Loop Unit A406Aiea, HI 96701 | 2 | 2 | 959 | $525,000 | 95.5% | $547 | 44 days | Nov 12, 2026 |
| 98-890 Kaahele StreetAiea, HI 96701 | 4 | 2 | 2,413 | $1,560,000 | 91.8% | $646 | 66 days | Nov 12, 2026 |
| 98-889 Kaonohi Street Unit 76Aiea, HI 96701 | 3 | 2 | 1,222 | $675,000 | 100.7% | $552 | 102 days | Nov 10, 2026 |
| 98-099 Uao Place Unit 2502Aiea, HI 96701 | 2 | 1 | 720 | $415,000 | 101.2% | $576 | 32 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.