Market report, updated
Search in the region of Molokai
Over the last 12 months, homes sold for 97.5% of list price in 280 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Papapa PlaceMaunaloa, HI 96770 | 2 | 3 | 1,905 | $2,995,000 | $1,572 | 98 days |
| 255 Kepuhi Place Unit 20B12-2146Maunaloa, HI 96770 | — | 1 | 348 | $249,000 | $715 | 102 days |
| 2946 Kalua Koi RoadMaunaloa, HI 96770 | 8 | 8 | 6,000 | $2,895,000 | $482 | 138 days |
| 255 Kepuhi Place Unit 19B12-2156Maunaloa, HI 96770 | — | 1 | 348 | $229,000 | $658 | 134 days |
| 255 Kepuhi Place Unit 14A05-2201Maunaloa, HI 96770 | 1 | 1 | 565 | $357,000 | $631 | 134 days |
| 50 Kepuhi Place Unit 239Maunaloa, HI 96770 | 2 | 2 | 908 | $250,000 | $275 | 172 days |
| 54 Beach PlaceKaunakakai, HI 96748 | 3 | 1 | 1,108 | $375,000 | $338 | 220 days |
| 50 Kepuhi Place Unit 103Maunaloa, HI 96770 | 1 | 1 | 681 | $185,000 | $271 | 265 days |
| 255 Kepuhi Place Unit 4A02-1242Maunaloa, HI 96770 | — | 1 | 378 | $299,000 | $791 | 521 days |
| 200/206 Awawa RoadMaunaloa, HI 96770 | 3 | 3 | 1,920 | $1,279,000 | $666 | 811 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46 Beach PlaceKaunakakai, HI 96748 | 2 | 1 | 1,119 | $375,000 | 100.0% | $335 | 465 days | Jul 3, 2026 |
| 3036 Kalua Koi RoadMaunaloa, HI 96770 | 4 | 5 | 3,794 | $3,760,000 | 94.5% | $991 | 200 days | May 20, 2026 |
| 000 Kalua Koi Road Unit Lot 38Maunaloa, HI 96770 | — | — | — | $520,000 | 98.1% | — | 176 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.