Upper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 636 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 335 days
92-1203 Makamai Place 3 2 1,172 $950,000 $810 15 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 14 days
92-7127 Elele Street Unit 204 3 3 1,451 $854,000 $588 102 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 9 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 9 days
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 61 days
92-1087 Palahia Street Unit B 3 2 1,536 $800,000 $520 377 days
92-7049 Elele Street Unit 19 3 2 1,269 $799,000 $629 69 days
Average: 2.9 2.1 1,191 $733,714 $557 108 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 13 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 69 days
92-922 Welo Street Unit 64 3 2 1,137 $600,000 $527 29 days
92-1246 Makakilo Drive Unit 57 3 2 1,112 $580,000 $521 202 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $550,000 $485 92 days
92-905 Hame Place Unit 19205 2 2 760 $535,000 $703 2 days
92-1037 Lalahi Street Unit 13/106 2 2 760 $530,000 $697 27 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 86 days
92-1175 Palahia Street Unit F105 2 2 742 $518,000 $698 57 days
92-1005 Lalahi Street Unit 11/105 2 2 760 $510,000 $671 41 days
Average: 2.4 2.0 1,007 $574,741 $591 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
92-876 Panana Street 3 3 1,848 $1,200,000 $1,275,000 $689 56 days 3/30/26
92-1137 Makamai Loop 4 3 2,475 $1,200,000 $1,177,000 $475 67 days 3/9/26
92-1256 Hoike Place 3 3 1,492 $1,050,000 $1,050,000 $703 49 days 9/9/26
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $1,030,000 $567 115 days 9/3/26
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $985,000 $521 99 days 10/1/26
92-111 Ulele Place 4 2 1,990 $980,000 $980,000 $492 83 days 4/6/26
92-1083 Palahia Street Unit N 4 3 1,814 $950,000 $975,000 $537 79 days 3/31/26
92-1102 Makamai Loop 3 2 1,462 $960,000 $960,000 $656 53 days 5/29/26
92-1089 Palahia Street Unit J 3 3 1,954 $947,500 $935,000 $478 136 days 3/19/26
Average: 2.8 2.1 1,147 $632,265 $631,435 $564 104 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.