Kuilima Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 230 6 7 6,029 $17,500,000 $2,902 20 days
57-275 Kamehameha Highway Unit 312 4 5 3,865 $11,500,000 $2,975 20 days
57-275 Kamehameha Highway Unit 311 3 4 3,130 $9,500,000 $3,035 20 days
57-275 Kamehameha Highway Unit 221 3 4 3,130 $7,500,000 $2,396 20 days
57-275 Kamehameha Highway Unit 121 3 4 3,130 $6,500,000 $2,076 20 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,923,000 $1,793 253 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 72 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $1,100,000 $1,671 148 days
57-077 Eleku Kuilima Place Unit 15167 1 1 658 $1,030,000 $1,565 16 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,025,000 $1,557 114 days
Average: 2.4 2.8 2,022 $5,070,666 $2,088 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 284 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 298 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 104 days
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $1,434 65 days
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $2,424 48 days
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,975 209 days
Average: 3.2 3.7 2,744 $8,315,833 $2,587 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-020 Kuilima Drive Unit 207 3 2 1,538 $4,200,000 $4,290,000 $2,789 157 days 10/10/25
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,900,000 $1,649 123 days 9/18/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,715,000 $1,599 173 days 10/5/26
57-077 Eleku Kuilima Place Unit 128 1 1 658 $1,550,000 $1,524,000 $2,316 0 days 2/11/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
57-077 Eleku Kuilima Place Unit 93 1 2 738 $1,100,000 $1,150,000 $1,558 47 days 3/9/26
Average: 1.5 1.8 904 $1,763,250 $1,725,125 $1,813 152 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.