Market report, updated
Search in the city of Mililani
Over the last 12 months, homes sold for 100.0% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jul. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95-100 Kipapa Drive Unit 428Mililani, HI 96789 | 3 | 3 | 1,408 | $750,000 | $532 | 0 days |
| 95-1050 Makaikai Street Unit 7CMililani, HI 96789 | — | 1 | 380 | $339,000 | $892 | 0 days |
| 95-024 Waihau Street Unit 1CMililani, HI 96789 | 2 | 1 | 682 | $296,000 | $434 | 5 days |
| 95-510 Wikao Street Unit B203Mililani, HI 96789 | 2 | 1 | 703 | $450,000 | $640 | 2 days |
| 95-1089 Halekua Street Unit 69Mililani, HI 96789 | 2 | 2 | 850 | $875,000 | $1,029 | 2 days |
| 94-222 Noholoa Courts Unit 16Mililani, HI 96789 | 3 | 3 | 1,631 | $725,000 | $444 | 4 days |
| 94-427 Keaoopua Street Unit 13158Mililani, HI 96789 | 2 | 1 | 732 | $555,000 | $758 | 4 days |
| 95-962 Wikao Street Unit G302Mililani, HI 96789 | 3 | 2 | 1,275 | $699,000 | $548 | 4 days |
| 94-206 Noholoa Court Unit 35Mililani, HI 96789 | 3 | 3 | 1,324 | $815,000 | $615 | 4 days |
| 95-510 Wikao Street Unit F102Mililani, HI 96789 | 2 | 2 | 782 | $455,000 | $581 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95-161 Lelewalo StreetMililani, HI 96789 | 9 | 4 | 2,897 | $1,500,000 | $517 | 6 days |
| 94-448 Kahulialii StreetMililani, HI 96789 | 4 | 3 | 2,720 | $1,500,000 | $551 | 14 days |
| 95-786 Wikao Street Unit M204Mililani, HI 96789 | 2 | 2 | 833 | $495,000 | $594 | 15 days |
| 95-403 Waia LoopMililani, HI 96789 | 5 | 4 | 2,181 | $1,500,000 | $687 | 24 days |
| 95-1010 Haakualiki StreetMililani, HI 96789 | 4 | 3 | 2,121 | $1,499,000 | $706 | 24 days |
| 95-284 Hakupokano LoopMililani, HI 96789 | 4 | 2 | 1,742 | $1,350,000 | $774 | 32 days |
| 95-498 Mahuli StreetMililani, HI 96789 | 3 | 3 | 1,409 | $950,000 | $674 | 36 days |
| 94-1512 Lanikuhana Avenue Unit 614Mililani, HI 96789 | 2 | 2 | 813 | $485,000 | $596 | 42 days |
| 95-1342 Wikao Street Unit 31Mililani, HI 96789 | 3 | 3 | 1,197 | $830,000 | $693 | 42 days |
| 94-342 Aaahi StreetMililani, HI 96789 | 4 | 2 | 2,136 | $1,347,000 | $630 | 44 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 95-877 Wikao Street Unit D102Mililani, HI 96789 | 2 | 2 | 834 | $505,000 | 101.2% | $605 | 41 days | Nov 20, 2026 |
| 95-1141 Koolani Drive Unit 115Mililani, HI 96789 | 2 | 2 | 806 | $540,000 | 97.6% | $669 | 293 days | Nov 19, 2026 |
| 94-155 Kiaha LoopMililani, HI 96789 | 3 | 2 | 1,260 | $845,000 | 102.4% | $670 | 48 days | Nov 18, 2026 |
| 95-060 Waikalani Drive Unit A301Mililani, HI 96789 | 3 | 2 | 1,212 | $550,000 | 100.0% | $453 | 166 days | Nov 18, 2026 |
| 95-136A Wailawa PlaceMililani, HI 96789 | 3 | 1 | 1,036 | $660,000 | 100.0% | $637 | 4 days | Nov 17, 2026 |
| 94-246 Kealohi Street Unit 151Mililani, HI 96789 | 2 | 2 | 916 | $595,000 | 99.2% | $649 | 36 days | Nov 16, 2026 |
| 94-421 KEAOOPUA Street Unit 149Mililani, HI 96789 | 2 | 1 | 732 | $580,000 | 100.2% | $792 | 44 days | Nov 16, 2026 |
| 95-1013 Moaula StreetMililani, HI 96789 | 4 | 3 | 2,156 | $1,410,000 | 100.0% | $653 | 48 days | Nov 16, 2026 |
| 95-980 Ukuwai Street Unit 804Mililani, HI 96789 | 2 | 1 | 704 | $505,000 | 97.1% | $717 | 109 days | Nov 16, 2026 |
| Address not availableMililani, HI 96789 | 2 | 1 | 799 | $425,000 | 100.0% | $531 | 72 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.