Market report, updated
Search in the city of Laie
Over the last 12 months, homes sold for 92.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
8 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55-689 Wahinepee StreetLaie, HI 96762 | 7 | 4 | 3,582 | $2,200,000 | $614 | 52 days |
| 55-311 Kamehameha Highway Unit ALaie, HI 96762 | 4 | 6 | 4,518 | $3,350,000 | $741 | 64 days |
| 55-121 Naupaka Street Unit BLaie, HI 96762 | 3 | 3 | 2,096 | $1,150,000 | $548 | 79 days |
| Poohaili StreetLaie, HI 96762 | — | — | — | $795,000 | — | 79 days |
| 55-385 Kamehameha Highway Unit ALaie, HI 96762 | 4 | 4 | 1,598 | $1,899,000 | $1,188 | 117 days |
| 55-431 Iosepa Street Unit DLaie, HI 96762 | 3 | 2 | 1,891 | $974,000 | $515 | 135 days |
| 55-064 Naupaka StreetLaie, HI 96762 | 6 | 4 | 3,258 | $2,500,000 | $767 | 224 days |
| 55-060 & 55-064 Naupaka StreetLaie, HI 96762 | 10 | 6 | 4,736 | $4,100,000 | $865 | 224 days |
| 55-060 Naupaka StreetLaie, HI 96762 | 4 | 2 | 1,478 | $1,600,000 | $1,082 | 224 days |
| 55-249 Kamehameha Highway Unit ALaie, HI 96762 | 3 | 3 | 2,464 | $2,475,000 | $1,004 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55-347 Kamehameha HighwayLaie, HI 96762 | 3 | 2 | 1,098 | $1,125,000 | 97.8% | $1,024 | 65 days | Oct 16, 2026 |
| 55-502 Moana StreetLaie, HI 96762 | 3 | 2 | 1,568 | $1,045,000 | 100.0% | $666 | 79 days | Sep 30, 2026 |
| 55-575 Kamehameha HighwayLaie, HI 96762 | 2 | 2 | 1,535 | $2,400,000 | 87.3% | $1,563 | 57 days | Sep 15, 2026 |
| 55-246 Kamehameha Highway Unit DLaie, HI 96762 | 8 | 4 | 2,830 | $650,000 | 59.1% | $229 | 142 days | Aug 28, 2026 |
| 55-482 Palekana StreetLaie, HI 96762 | 5 | 4 | 1,776 | $1,130,000 | 100.1% | $636 | 76 days | Aug 28, 2026 |
| 55-610 Kamehameha Highway Unit 3ALaie, HI 96762 | 3 | 2 | 968 | $890,000 | 100.0% | $919 | 44 days | Aug 5, 2026 |
| 55-547 Moana StreetLaie, HI 96762 | 8 | 3 | 1,896 | $1,600,000 | 84.4% | $843 | 55 days | Aug 3, 2026 |
| 55-373 Kamehameha HighwayLaie, HI 96762 | 4 | 4 | 1,779 | $1,499,000 | 100.0% | $842 | 56 days | Mar 31, 2026 |
| 55-023 Lanihuli StreetLaie, HI 96762 | 3 | 3 | 1,656 | $1,150,000 | 75.4% | $694 | 137 days | Mar 18, 2026 |
| 55-439 Naniloa LoopLaie, HI 96762 | 3 | 3 | 1,974 | $1,400,000 | 90.3% | $709 | 235 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.