Kaneohe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 52 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 42 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 102 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 113 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 34 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 41 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 96 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 249 days
47-427 Ahuimanu Place 3 2 1,140 $3,200,000 $2,807 234 days
47-079 Lihikai Drive N/A N/A N/A $3,189,000 Unknown 106 days
Average: 3.4 2.6 1,752 $1,430,549 $794 87 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $1,165 31 days
45-212 Nohonani Place 7 5 5,605 $2,259,000 $403 83 days
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $586 42 days
44-114 Malulani Place 3 2 1,860 $1,530,000 $822 174 days
45-608 Kipawale Place 4 2 1,435 $1,450,000 $1,010 57 days
47-477 Ahulimanu Place 3 2 1,508 $1,299,999 $862 106 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 120 days
45-510 Mahinui Road Unit B 3 2 1,805 $1,295,000 $717 272 days
44-101 Keaalau Place 3 2 864 $1,289,000 $1,491 35 days
45-632 Mahinui Road 3 2 1,008 $1,250,000 $1,240 18 days
Average: 3.1 2.3 1,455 $1,013,009 $749 79 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-237 Mikiola Drive 3 3 2,207 $3,200,000 $3,300,000 $1,495 71 days 10/22/25
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
46-403 Holoanai Way 5 4 3,870 $2,600,000 $2,730,000 $705 81 days 11/14/25
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
46-450 Hulupala Place 4 3 2,558 $2,650,000 $2,615,000 $1,022 79 days 2/5/26
46-478 Haiku Plantations Drive 2 3 3,120 $2,750,000 $2,550,000 $817 238 days 3/2/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
47-649 Lamaula Road 27 10 6,568 $2,950,000 $2,400,000 $365 185 days 3/16/26
Average: 3.3 2.3 1,522 $1,082,458 $1,067,631 $722 87 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.