Market report, updated
Search in the city of Kahuku
Over the last 12 months, homes sold for 96.6% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-458 Kamehameha Highway Unit 8Kahuku, HI 96731 | 5 | 3 | 2,016 | $1,300,000 | $644 | 0 days |
| 57 Kuilima Drive Unit 330FKahuku, HI 96731 | — | 1 | 580 | $899,000 | $1,550 | 2 days |
| 57-120 Lalo Kuilima Way Unit 2/17Kahuku, HI 96731 | 1 | 1 | 658 | $949,999 | $1,443 | 5 days |
| 57-091 Lalo Kuilima Place Unit 5/47Kahuku, HI 96731 | 1 | 2 | 738 | $1,159,999 | $1,571 | 5 days |
| 57-086 Eleku Kuilima Place Unit 105Kahuku, HI 96731 | 1 | 2 | 738 | $1,388,000 | $1,880 | 16 days |
| 57-101 Kuilima Drive Unit 14/108CKahuku, HI 96731 | 2 | 2 | 1,072 | $1,988,000 | $1,854 | 18 days |
| 56-1089 Kamehameha Highway Unit 24-27Kahuku, HI 96731 | — | — | — | $6,000,000 | — | 19 days |
| 56-1089 Kamehameha Highway Unit 20-23Kahuku, HI 96731 | — | — | — | $6,000,000 | — | 19 days |
| Lot A2 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $3,000,000 | — | 34 days |
| 57-077 Eleku Kuilima Place Unit 15/167Kahuku, HI 96731 | 1 | 1 | 658 | $999,000 | $1,518 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57-077 Eleku Kuilima Place Unit 14/139Kahuku, HI 96731 | 2 | 2 | 1,072 | $1,923,000 | $1,793 | 31 days |
| 56-1080 Kamehameha Highway Unit 4Kahuku, HI 96731 | 10 | 10 | 6,250 | $1,549,000 | $247 | 71 days |
| 57-275 Kamehameha Highway Unit 4/17Kahuku, HI 96731 | 4 | 5 | 3,865 | $11,500,000 | $2,975 | 147 days |
| 57-077 Eleku Kuilima Place Unit 10/111Kahuku, HI 96731 | 1 | 1 | 658 | $949,000 | $1,442 | 191 days |
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 225 days |
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 225 days |
| 57-077 Eleku Kuilima Place Unit 14/140Kahuku, HI 96731 | 2 | 2 | 1,072 | $1,923,000 | $1,793 | 296 days |
| 57-275 Kamehameha Highway Unit 4/20Kahuku, HI 96731 | 6 | 7 | 6,029 | $21,000,000 | $3,483 | 327 days |
| 57-275 Kamehameha Highway Unit 4/19Kahuku, HI 96731 | 4 | 5 | 3,865 | $12,500,000 | $3,234 | 341 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 57-101 Kuilima Drive Unit 173Kahuku, HI 96731 | 1 | 2 | 658 | $1,500,000 | 94.0% | $2,279 | 62 days | Oct 23, 2026 |
| 57-091 Lalo Kuilima Place Unit 4/39Kahuku, HI 96731 | 1 | 1 | 658 | $1,200,000 | 92.3% | $1,823 | 209 days | Oct 9, 2026 |
| 57-101 Kuilima Drive Unit 7/67EKahuku, HI 96731 | 3 | 2 | 1,394 | $2,000,000 | 100.0% | $1,434 | 64 days | Oct 8, 2026 |
| 57-101 Kuilima Drive Unit 12Kahuku, HI 96731 | 2 | 2 | 1,072 | $1,715,000 | 91.2% | $1,599 | 173 days | Oct 5, 2026 |
| 57-101 Kuilima Drive Unit 124DKahuku, HI 96731 | 2 | 3 | 1,152 | $1,900,000 | 96.4% | $1,649 | 123 days | Sep 18, 2026 |
| 57-101 Kuilima Drive Unit 25Kahuku, HI 96731 | 1 | 1 | 658 | $1,145,000 | 101.3% | $1,740 | 65 days | Sep 14, 2026 |
| 57-077 Eleku Kuilima Place Unit 12/129Kahuku, HI 96731 | 1 | 1 | 658 | $950,000 | 95.1% | $1,443 | 158 days | Sep 14, 2026 |
| 56-277 Maunuunu StreetKahuku, HI 96731 | 3 | 1 | 888 | $860,000 | 96.3% | $968 | 59 days | Aug 20, 2026 |
| 56-099 Kahana StreetKahuku, HI 96731 | 3 | 2 | 1,008 | $799,000 | 100.0% | $792 | 59 days | Aug 14, 2026 |
| 57-077 Eleku Kuilima Place Unit 145Kahuku, HI 96731 | 1 | 2 | 738 | $1,205,000 | 97.2% | $1,632 | 71 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.