Market report, updated
Search in the city of Hilo
Over the last 12 months, homes sold for 95.8% of list price in 233 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Popolo StreetHilo, HI 96720 | 4 | 2 | 1,140 | $450,000 | $394 | 13 days |
| 34 E Kawili Street Unit 3Hilo, HI 96720 | 3 | 2 | 1,299 | $390,000 | $300 | 22 days |
| 299 Andrews AvenueHilo, HI 96720 | 3 | 1 | 702 | $180,000 | $256 | 25 days |
| 272 Lama StreetHilo, HI 96720 | 9 | 5 | 5,208 | $1,349,000 | $259 | 75 days |
| 178 S Wilder RoadHilo, HI 96720 | 2 | 3 | 1,344 | $698,000 | $519 | 88 days |
| 355 Kalanianaole Avenue Unit 103Hilo, HI 96720 | — | 1 | 496 | $239,900 | $483 | 90 days |
| 141 Manini StreetHilo, HI 96720 | — | — | — | $250,000 | — | 223 days |
| 19-3140 Mamaki LaneHilo, HI 96720 | — | — | — | $100,000 | — | 274 days |
| 750 Kanoelehua AvenueHilo, HI 96720 | — | — | — | $1,215,000 | — | 635 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 21st AvenueHilo, HI 96720 | 3 | 3 | 1,332 | $585,000 | $439 | 146 days |
| 415 Hilinai StreetHilo, HI 96720 | 3 | 2 | 1,269 | $615,000 | $484 | 215 days |
| 107 Opio RoadHilo, HI 96720 | 4 | 4 | 1,960 | $575,000 | $293 | 226 days |
| 101 Kilua RoadHilo, HI 96720 | 3 | 3 | 1,224 | $350,000 | $285 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 445 Iwalani StreetHilo, HI 96720 | 3 | 2 | 1,115 | $565,000 | 91.9% | $506 | 38 days | Nov 9, 2026 |
| 18-4565 Makaala StreetHilo, HI 96720 | 3 | 3 | 1,904 | $850,000 | 97.1% | $446 | 161 days | Nov 6, 2026 |
| 82 Hoku Street Unit DHilo, HI 96720 | 9 | 3 | 3,900 | $365,000 | 100.0% | $93 | 380 days | Sep 10, 2026 |
| 1316 Malawaina StreetHilo, HI 96720 | 3 | 2 | 1,377 | $555,000 | 101.8% | $403 | 52 days | Aug 20, 2026 |
| 101 AUPUNI Street Unit 521Hilo, HI 96720 | 2 | 2 | 968 | $344,000 | 94.2% | $355 | 311 days | Jun 12, 2026 |
| 4051 AHUANANI PlaceHilo, HI 96720 | — | — | — | $296,500 | 98.8% | — | 248 days | Apr 30, 2026 |
| 297 W Puainako StreetHilo, HI 96720 | 2 | 2 | 1,120 | $491,000 | 90.1% | $438 | 203 days | Apr 28, 2026 |
| 11-3972 Lanihuli Street Unit 3972Hilo, HI 96720 | 2 | 1 | 768 | $408,000 | 118.6% | $531 | 448 days | Apr 24, 2026 |
| 2615 Kinoole StreetHilo, HI 96720 | 3 | 2 | 1,144 | $500,000 | 71.5% | $437 | 144 days | Apr 17, 2026 |
| 355 Kalanianaole Avenue Unit 103Hilo, HI 96720 | — | 1 | 496 | $158,000 | 94.0% | $318 | 346 days | Apr 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.